Executive Dashboard
YTD asset protection performance — updated live
YTD Incidents
▼8%286
vs 311 same period LY
YTD Loss
▼5%$694K
vs $731K same period LY
Recovered
$238K
34% recovery rate
Shrink
1.24%
vs 1.41% LY
Avg Response
▼43%11m
from 19m in Jan
High-Risk Stores
6
risk score 60+ · 3 open incidents
Incident & Loss Trend
IncidentsLoss ($K)
Loss vs Recovery
LossRecovered
Incident Mix
- Shoplifting96
- ORC31
- Internal Theft18
- Vandalism15
- Suspicious Person42
- Safety22
- Fraud12
- Robbery4
- Other9
Response Time
Regional Performance
| Region | Stores | Open Inc. | YTD Loss | Shrink | Avg Resp. |
|---|---|---|---|---|---|
| Americas | 15 | 4 | $412K | 1.9% | 11m |
| EMEA | 15 | 2 | $187K | 1.1% | 14m |
| APAC | 12 | 1 | $95K | 0.6% | 9m |
High-Risk Stores
| # | Store | Risk Score | Open Inc. | YTD Loss |
|---|---|---|---|---|
| 1 | Beverly Hills — Rodeo Drive | 74 | 1 | $112K |
| 2 | New York — SoHo | 68 | 1 | $78K |
| 3 | Miami — Design District | 66 | 0 | $49K |
| 4 | São Paulo — Cidade Jardim | 64 | 0 | $36K |
| 5 | Chicago — Oak Street | 63 | 0 | $29K |
| 6 | New York — 57th Street | 62 | 1 | $26K |
Weather Impact
2 stores in hurricane prep · 2 under typhoon watch · $0 weather losses YTD